Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the Brand:
To extend the lifespan of your Big Agnes Copper Spur HV UL 3 tent floor, we recommend using the Big Agnes footprint. The footprint also allows you to set up a lightweight, Fast Fly shelter without the tent body. The Fast Fly configuration requires the footprint, tent fly, poles, and stakes.
You can pitch the footprint with the 2020 edition of the Copper Spur HV UL3 standard or mtnGLO tent.
Note: The footprint is not compatible with previous Big Agnes Copper Spur tent models (prior to 2020).
The footprint weighs 8 oz and has a packed size of 8 x 5 x 2 inches.
Tents Visit the Store Sleeping Bags Visit the Store Sleeping Pads Visit the Store
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 92"L x 58"W | ||||
item_weight | 227 Grams | ||||
recommended_uses_for_product | Backpacking | ||||
shape | Rectangular | ||||
occupancy | 3 Person | ||||
seasons | Summer | ||||
included_components | tent footprint | ||||
special_feature | Portable, Waterproof | ||||
occupant_capacity | 3 | ||||
design | Camping Tent | ||||
material | Nylon | ||||
color | Gray | ||||
sport | Camping & Hiking, Outdoor Lifestyle | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Copper | ||||
size | HV UL3, HV mtnGLO | ||||
closure_type | Zipper | ||||
maximum_height | 2 Inches | ||||
base_material | Polyester | ||||
style | Hv Ul3, Hv Mtnglo | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_rooms | 3 | ||||
tent_floor_material | Nylon, Polyurethane, Silnylon | ||||
footprint_tarp_weight | 8 Ounces | ||||
is_waterproof | true | ||||
upc | 841487128456 | ||||
model_name | Big Agnes Mtnglo Copper Spur Hv Ul 3 Person Hv Tent Footprint | ||||
global_trade_identification_number | 00841487128456 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 8.03 x 6.77 x 1.73 inches | ||||
package_weight | 0.25 Kilograms | ||||
item_dimensions_lx_wx_h | 90.16 x 70.08 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
part_number | TFFHVCS320 | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,795 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Tent Footprints | ||||
date_first_available | November 8, 2019 |