Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revised Content:
The Big House offers a spacious and versatile shelter, perfect for car-camping families or bike-riding groups who desire standing room. With a generous tent floor size of 57 sq. ft. (92" x 90") and a head height of 70", this tent provides a cavernous and comfortable living space. The extra-large, pole-supported Accessory Vestibule, sold separately, offers additional space for storing camp chairs, bikes, dogs, and other gear.
The tent can be pitched as a covered shelter, using just the fly, poles, and footprint (sold separately), creating a large, open shelter ideal for providing shade on hot days.
Thoughtful ventilation features ensure optimal airflow and moisture management. Two large, smooth-opening doors with windows provide flexible closure options – mesh only for ventilation or a zip-up polyester layer for complete closure. Storm flaps on the door zippers offer protection from the elements. The full mesh ceiling allows for maximum airflow and stargazing on clear nights. The Bikini-style, partial coverage rainfly provides great protection while allowing easy access and increased airflow.
Setting up the tent is a breeze, with pre-cut guylines and tensioners attached to the fly. Reflective guylines and webbing on the tent corners make it easily visible at night. Color-coded webbing and buckles simplify the setup process. Pole-securement points located on the interior of the rainfly ensure a perfect pitch and extra stability.
Durability is ensured with the use of high-quality, waterproof-taped fabrics. The tent has a packed weight of 13 lb. 6 oz. and packs down to 26 x 13 x 7 inches, making it easy to transport.
The tent comes with a backpack-style carry bag with adjustable shoulder straps, webbing handles, and a zip closure. It also includes 8 triangular mesh pockets (4 lower, 4 upper) and multiple interior loops for attaching gear lofts, accessories, and mtnGLO Tent & Camp Lights (sold separately). To extend the life of the tent floor, a Big Agnes footprint (sold separately) is recommended.
Backed by a Lifetime Warranty, the Big House offers a reliable and versatile camping experience for the adventurous family or group.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 92"L x 90"W x 70"H | ||||
item_weight | 12.9 Pounds | ||||
floor_width | 90 Inches | ||||
recommended_uses_for_product | Camping & Hiking, Car Camping | ||||
shape | Triangular | ||||
occupancy | 4 Person | ||||
seasons | 3 Season | ||||
included_components | Carry Bag, Sta, Pole, Rainfly | ||||
water_resistance_technology | 1500 month | ||||
special_feature | Waterproof, Lightweight, Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester, Aluminum | ||||
color | Rooibos/Shale | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | One Size | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
maximum_height | 70 Inches | ||||
base_material | Polyester | ||||
style | 4 Person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_pockets | 8 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 12.85 Pounds | ||||
stake_material | Aluminum | ||||
tent_floor_material | Polyester | ||||
number_of_vestibules | 4 | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 14 | ||||
rainfly_material | polyurethane | ||||
vehicle_service_type | Passenger Car | ||||
is_waterproof | True | ||||
upc | 841487143664 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00841487143664 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 23.5 x 14.75 x 7 inches | ||||
package_weight | 5.92 Kilograms | ||||
item_dimensions_lx_wx_h | 92 x 90 x 70 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | TBH423 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #281,720 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #791 in Camping Tents | ||||
date_first_available | December 8, 2022 |